Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Džaiv Sum Place
A B C D E H I J L A B C D E H I J L A B C D E H I J L A B C D E H I J L
58 ALEX GABOVITŠ / MARTA RITSON ESPERANZA Final 3 5 2 2 3 4 3 5 4 1 5 3 1 3 5 2 5 3 2 5 3 3 3 4 2 5 5 2 3 3 3 3 2 2 5 6 3.
59 ANTON ILJIN / MARGARITA SHELEHHOVA REVERANSS Final 5 4 6 4 6 6 6 3 6 5 4 6 4 6 4 6 4 4 4 3 6 4 4 5 5 4 3 4 4 6 4 4 5 5 4 3 5.
60 IVAN SHUMAROV / KAROLINA KLUSSOVA REVERANSS Final 6 6 5 5 5 5 5 6 5 6 6 5 6 5 6 5 6 6 6 6 5 6 5 6 6 6 4 6 6 5 6 5 6 6 6 5 6.
61 JURIS ZEIZA / VIKTORIJA SMOLINA LÄTI / MIRADA Final 1 1 1 1 1 2 1 2 1 3 1 1 2 1 3 1 2 2 3 1 1 2 1 3 1 1 2 3 1 1 2 2 3 1 2 2 1.
62 MARTIN KÜTT / POLINA TJURITŠEVA KREEDO DANCE Final 2 2 3 3 2 1 2 1 2 2 2 2 3 2 1 3 1 1 1 2 2 1 2 1 3 2 1 1 2 2 1 1 1 3 1 1 2.
63 MERT HIRLAK / KENDRA ELIISA NEIDLA Dance Team Royal Final 4 3 4 6 4 3 4 4 3 4 3 4 5 4 2 4 3 5 5 4 4 5 6 2 4 3 6 5 5 4 5 6 4 4 3 4 4.

A : JANIS VANAGS

B : KIRILS OSHEVEROVS

C : MARIA BÕKOVA

D : KRISTINA TENNOKESE

E : TANEL KERES

H : SILVIA PURJE

I : HERET AMELJUSHENKO

J : KARL-KRISTJAN ALASI

L : DIANA KOROTINA-KULIGINA